419th BS. 2nd Group, 2nd Flight, position 22.
![]() | ![]() |
| Pilot | Campbell John O. | |
| Co-Pilot | ||
| Navigator | ||
| Bombardier (nose gunner) | ||
| Flight Engineer (top turret gunner) | ||
| Radio operator | ||
| Waist gunner | ||
| Waist gunner | ||
| Ball turret gunner | ||
| Tail gunner | ||
| Note |
419th BS. 2nd Group, 2nd Flight, position 22.
![]() | ![]() |
| Pilot | Campbell John O. | |
| Co-Pilot | ||
| Navigator | ||
| Bombardier (nose gunner) | ||
| Flight Engineer (top turret gunner) | ||
| Radio operator | ||
| Waist gunner | ||
| Waist gunner | ||
| Ball turret gunner | ||
| Tail gunner | ||
| Note |
da