353rd BS. 2nd Group, 1st Flight, position 21.
![]() | ![]() |
| Pilot | Charbonneaux Darwin D. | 1 Lt | O-735048 |
| Co-Pilot | |||
| Navigator | |||
| Bombardier (nose gunner) | |||
| Flight Engineer (top turret gunner) | |||
| Radio operator | |||
| Waist gunner | |||
| Waist gunner | |||
| Ball turret gunner | |||
| Tail gunner |
353rd BS. 2nd Group, 1st Flight, position 21.
![]() | ![]() |
| Pilot | Charbonneaux Darwin D. | 1 Lt | O-735048 |
| Co-Pilot | |||
| Navigator | |||
| Bombardier (nose gunner) | |||
| Flight Engineer (top turret gunner) | |||
| Radio operator | |||
| Waist gunner | |||
| Waist gunner | |||
| Ball turret gunner | |||
| Tail gunner |
da