419th BS. 2nd Group, 2nd Flight, position 12.
| Pilot | Barr Thomas | |
| Co-Pilot | ||
| Navigator | ||
| Bombardier (nose gunner) | ||
| Flight Engineer (top turret gunner) | ||
| Radio operator | ||
| Waist gunner | ||
| Waist gunner | ||
| Ball turret gunner | ||
| Tail gunner |

419th BS. 2nd Group, 2nd Flight, position 12.
| Pilot | Barr Thomas | |
| Co-Pilot | ||
| Navigator | ||
| Bombardier (nose gunner) | ||
| Flight Engineer (top turret gunner) | ||
| Radio operator | ||
| Waist gunner | ||
| Waist gunner | ||
| Ball turret gunner | ||
| Tail gunner |

da